# Life expectancy at birth in Laos

Life expectancy at birth in Laos was 69.23 years in 2024. Source: World Bank.

- Indicator id: `life_expectancy`
- Place id: `la`
- Unit: years
- Definition: Average number of years a newborn would live at current age-specific mortality, both sexes.
- Note: United States: NCHS period life tables. National figures from 1900 to 1932 cover only the states then in the death registration area. State figures are available for 2018 to 2021.
- Source: World Bank, Life expectancy at birth, total, years (SP.DYN.LE00.IN) (https://data.worldbank.org/indicator/SP.DYN.LE00.IN)
- Retrieved: 2026-10-09
- License: CC BY 4.0 (commercial and non-commercial reuse, attribution required)
- Citation: World Bank, World Development Indicators. Life expectancy at birth, total, years (SP.DYN.LE00.IN). https://data.worldbank.org/indicator/SP.DYN.LE00.IN. Retrieved 2026-10-09.
- Web page: https://invokely.ai/en/life-expectancy/laos
- CSV: https://invokely.ai/download/life-expectancy/laos.csv
- API: https://invokely.ai/api/v1/series?indicator=life_expectancy&place=la

| Period | years |
|---|---:|
| 2024 | 69.23 |
| 2023 | 68.96 |
| 2022 | 68.72 |
| 2021 | 67.81 |
| 2020 | 68.34 |
| 2019 | 67.91 |
| 2018 | 67.59 |
| 2017 | 67.35 |
| 2016 | 67.01 |
| 2015 | 66.69 |
| 2014 | 66.35 |
| 2013 | 65.72 |
| 2012 | 65.13 |
| 2011 | 64.51 |
| 2010 | 63.69 |
| 2009 | 63.02 |
| 2008 | 62.25 |
| 2007 | 61.69 |
| 2006 | 61.07 |
| 2005 | 60.69 |
| 2004 | 60.08 |
| 2003 | 59.64 |
| 2002 | 59.3 |
| 2001 | 58.89 |
| 2000 | 58.32 |
| 1999 | 57.87 |
| 1998 | 57.55 |
| 1997 | 57.3 |
| 1996 | 56.82 |
| 1995 | 56.34 |
| 1994 | 55.81 |
| 1993 | 55.58 |
| 1992 | 55.1 |
| 1991 | 54.7 |
| 1990 | 54.04 |
| 1989 | 53.59 |
| 1988 | 53.08 |
| 1987 | 52.6 |
| 1986 | 52.14 |
| 1985 | 51.58 |
| 1984 | 51.01 |
| 1983 | 50.49 |
| 1982 | 49.93 |
| 1981 | 49.24 |
| 1980 | 48.56 |
| 1979 | 47.46 |
| 1978 | 46.83 |
| 1977 | 46.41 |
| 1976 | 46.01 |
| 1975 | 46.15 |
| 1974 | 45.89 |
| 1973 | 44.73 |
| 1972 | 44.42 |
| 1971 | 44.12 |
| 1970 | 43.78 |
| 1969 | 43.46 |
| 1968 | 43.18 |
| 1967 | 42.87 |
| 1966 | 42.35 |
| 1965 | 42.22 |
| 1964 | 41.86 |
| 1963 | 41.54 |
| 1962 | 42.27 |
| 1961 | 41.34 |
| 1960 | 41.04 |
