# Inflation, annual average in Algeria

Inflation, annual average in Algeria was 1.4% in 2025. Source: World Bank.

- Indicator id: `inflation_annual_average`
- Place id: `dz`
- Unit: %
- Definition: Annual average change in the consumer price index, percent.
- Note: United States: percent change between the annual average CPI-U (all items, US city average) of the year and of the previous year, rounded to one decimal as the Bureau of Labor Statistics publishes it; both averages are shown with each value. A whole-year figure: it differs from the December 12-month change in cpi_annual_change. Other countries and the World: World Bank, from IMF International Financial Statistics and national sources; the World value is the median of country rates, not a weighted average.
- Source: World Bank, Inflation, consumer prices, annual % (FP.CPI.TOTL.ZG) (https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG)
- Retrieved: 2026-10-09
- License: CC BY 4.0 (commercial and non-commercial reuse, attribution required)
- Citation: World Bank, World Development Indicators. Inflation, consumer prices, annual % (FP.CPI.TOTL.ZG). https://data.worldbank.org/indicator/FP.CPI.TOTL.ZG. Retrieved 2026-10-09.
- Web page: https://invokely.ai/en/inflation-annual-average/algeria
- CSV: https://invokely.ai/download/inflation-annual-average/algeria.csv
- API: https://invokely.ai/api/v1/series?indicator=inflation_annual_average&place=dz

| Period | % |
|---|---:|
| 2025 | 1.4 |
| 2024 | 4 |
| 2023 | 9.3 |
| 2022 | 9.3 |
| 2021 | 7.2 |
| 2020 | 2.4 |
| 2019 | 2 |
| 2018 | 4.3 |
| 2017 | 5.6 |
| 2016 | 6.4 |
| 2015 | 4.8 |
| 2014 | 2.9 |
| 2013 | 3.3 |
| 2012 | 8.9 |
| 2011 | 4.5 |
| 2010 | 3.9 |
| 2009 | 5.7 |
| 2008 | 4.9 |
| 2007 | 3.7 |
| 2006 | 2.3 |
| 2005 | 1.4 |
| 2004 | 4 |
| 2003 | 4.3 |
| 2002 | 1.4 |
| 2001 | 4.2 |
| 2000 | 0.3 |
| 1999 | 2.6 |
| 1998 | 5 |
| 1997 | 5.7 |
| 1996 | 18.7 |
| 1995 | 29.8 |
| 1994 | 29 |
| 1993 | 20.5 |
| 1992 | 31.7 |
| 1991 | 25.9 |
| 1990 | 16.7 |
| 1989 | 9.3 |
| 1988 | 5.9 |
| 1987 | 7.4 |
| 1986 | 12.4 |
| 1985 | 10.5 |
| 1984 | 8.1 |
| 1983 | 6 |
| 1982 | 6.5 |
| 1981 | 14.7 |
| 1980 | 9.5 |
| 1979 | 11.3 |
| 1978 | 17.5 |
| 1977 | 12 |
| 1976 | 9.4 |
| 1975 | 8.2 |
| 1974 | 4.7 |
| 1973 | 6.2 |
| 1972 | 3.7 |
| 1971 | 2.6 |
| 1970 | 6.6 |
