# County house price index, 1990 = 100 in Richmond County

County house price index, 1990 = 100 in Richmond County was 399.68 index in 2025. Source: Federal Housing Finance Agency.

- Indicator id: `house_price_index_us_county_annual_1990`
- Place id: `us-county-36085`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Note: Developmental nominal index, not seasonally adjusted. Uses sale prices and refinance appraisals for mortgages purchased or guaranteed by Fannie Mae or Freddie Mac. Differs from purchase-only indexes. Missing estimates and unavailable base-year values remain absent. Historical estimates can be revised.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- License: Public domain (US government work); citation requested
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/en/county-house-price-index-1990/richmond-county-new-york
- CSV: https://invokely.ai/download/county-house-price-index-1990/richmond-county-new-york.csv
- API: https://invokely.ai/api/v1/series?indicator=house_price_index_us_county_annual_1990&place=us-county-36085

| Period | index |
|---|---:|
| 2025 | 399.68 |
| 2024 | 373.24 |
| 2023 | 356.94 |
| 2022 | 351.5 |
| 2021 | 324.91 |
| 2020 | 312.08 |
| 2019 | 307.14 |
| 2018 | 300.07 |
| 2017 | 277.68 |
| 2016 | 250.17 |
| 2015 | 235.93 |
| 2014 | 227.43 |
| 2013 | 221.32 |
| 2012 | 218.98 |
| 2011 | 222.66 |
| 2010 | 223.52 |
| 2009 | 228.76 |
| 2008 | 241.78 |
| 2007 | 251.09 |
| 2006 | 250.15 |
| 2005 | 232.09 |
| 2004 | 200.26 |
| 2003 | 173.92 |
| 2002 | 159.83 |
| 2001 | 144.9 |
| 2000 | 129.51 |
| 1999 | 112.1 |
| 1998 | 103.49 |
| 1997 | 98.36 |
| 1996 | 97.3 |
| 1995 | 94.68 |
| 1994 | 94.82 |
| 1993 | 94.68 |
| 1992 | 95.95 |
| 1991 | 95.78 |
| 1990 | 100 |
| 1989 | 105.37 |
| 1988 | 107.15 |
| 1987 | 95.09 |
| 1986 | 77.93 |
| 1985 | 63.97 |
| 1984 | 55.83 |
| 1983 | 47.15 |
| 1982 | 44.11 |
| 1981 | 45.1 |
| 1980 | 39.41 |
| 1979 | 33.71 |
| 1978 | 30.74 |
| 1977 | 27.26 |
| 1976 | 26.28 |
| 1975 | 28.28 |
