# County house price index, 1990 = 100 in Montgomery County

County house price index, 1990 = 100 in Montgomery County was 313.81 index in 2025. Source: Federal Housing Finance Agency.

- Indicator id: `house_price_index_us_county_annual_1990`
- Place id: `us-county-42091`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Note: Developmental nominal index, not seasonally adjusted. Uses sale prices and refinance appraisals for mortgages purchased or guaranteed by Fannie Mae or Freddie Mac. Differs from purchase-only indexes. Missing estimates and unavailable base-year values remain absent. Historical estimates can be revised.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- License: Public domain (US government work); citation requested
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/en/county-house-price-index-1990/montgomery-county-pennsylvania
- CSV: https://invokely.ai/download/county-house-price-index-1990/montgomery-county-pennsylvania.csv
- API: https://invokely.ai/api/v1/series?indicator=house_price_index_us_county_annual_1990&place=us-county-42091

| Period | index |
|---|---:|
| 2025 | 313.81 |
| 2024 | 299.89 |
| 2023 | 283.38 |
| 2022 | 259.23 |
| 2021 | 228.27 |
| 2020 | 206.91 |
| 2019 | 200.3 |
| 2018 | 193.89 |
| 2017 | 186.8 |
| 2016 | 180.99 |
| 2015 | 176.88 |
| 2014 | 173.52 |
| 2013 | 169.59 |
| 2012 | 168.53 |
| 2011 | 171.6 |
| 2010 | 176.78 |
| 2009 | 181.97 |
| 2008 | 190.01 |
| 2007 | 194.16 |
| 2006 | 191.24 |
| 2005 | 179.79 |
| 2004 | 157.77 |
| 2003 | 138.96 |
| 2002 | 130.07 |
| 2001 | 119.78 |
| 2000 | 112.28 |
| 1999 | 105.54 |
| 1998 | 102.55 |
| 1997 | 100.4 |
| 1996 | 99.64 |
| 1995 | 99.15 |
| 1994 | 99.43 |
| 1993 | 100.19 |
| 1992 | 100.42 |
| 1991 | 100.08 |
| 1990 | 100 |
| 1989 | 98.69 |
| 1988 | 92.54 |
| 1987 | 76.68 |
| 1986 | 66.05 |
| 1985 | 60.19 |
| 1984 | 55.47 |
| 1983 | 50.82 |
| 1982 | 47.22 |
| 1981 | 47.15 |
| 1980 | 43.66 |
| 1979 | 38.54 |
| 1978 | 35.55 |
| 1977 | 32.46 |
| 1976 | 32.9 |
| 1975 | 30.75 |
