# County house price index, 1990 = 100 in Mohave County

County house price index, 1990 = 100 in Mohave County was 378.46 index in 2025. Source: Federal Housing Finance Agency.

- Indicator id: `house_price_index_us_county_annual_1990`
- Place id: `us-county-04015`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Note: Developmental nominal index, not seasonally adjusted. Uses sale prices and refinance appraisals for mortgages purchased or guaranteed by Fannie Mae or Freddie Mac. Differs from purchase-only indexes. Missing estimates and unavailable base-year values remain absent. Historical estimates can be revised.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- License: Public domain (US government work); citation requested
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/en/county-house-price-index-1990/mohave-county-arizona
- CSV: https://invokely.ai/download/county-house-price-index-1990/mohave-county-arizona.csv
- API: https://invokely.ai/api/v1/series?indicator=house_price_index_us_county_annual_1990&place=us-county-04015

| Period | index |
|---|---:|
| 2025 | 378.46 |
| 2024 | 374.85 |
| 2023 | 364.72 |
| 2022 | 365.35 |
| 2021 | 306.22 |
| 2020 | 254.48 |
| 2019 | 237.82 |
| 2018 | 220.67 |
| 2017 | 199.5 |
| 2016 | 185.3 |
| 2015 | 175.55 |
| 2014 | 163.07 |
| 2013 | 149.25 |
| 2012 | 139.76 |
| 2011 | 136.06 |
| 2010 | 144.49 |
| 2009 | 167.98 |
| 2008 | 206.42 |
| 2007 | 242.33 |
| 2006 | 254.61 |
| 2005 | 222.42 |
| 2004 | 175.83 |
| 2003 | 142.67 |
| 2002 | 130.38 |
| 2001 | 120.39 |
| 2000 | 113.87 |
| 1999 | 108.61 |
| 1998 | 110 |
| 1997 | 107.5 |
| 1996 | 107.65 |
| 1995 | 106.24 |
| 1994 | 106.68 |
| 1993 | 110.4 |
| 1992 | 111.02 |
| 1991 | 109.39 |
| 1990 | 100 |
| 1989 | 90.1 |
| 1988 | 82.35 |
| 1987 | 81.9 |
| 1986 | 81.62 |
| 1985 | 75.38 |
| 1984 | 70.03 |
| 1983 | 75.39 |
| 1982 | 68.1 |
| 1981 | 74.02 |
| 1980 | 69.18 |
| 1979 | 63.3 |
| 1978 | 54.11 |
| 1977 | 52.91 |
| 1976 | 45.99 |
