# County house price index, 1990 = 100 in Daviess County

County house price index, 1990 = 100 in Daviess County was 340.98 index in 2025. Source: Federal Housing Finance Agency.

- Indicator id: `house_price_index_us_county_annual_1990`
- Place id: `us-county-21059`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Note: Developmental nominal index, not seasonally adjusted. Uses sale prices and refinance appraisals for mortgages purchased or guaranteed by Fannie Mae or Freddie Mac. Differs from purchase-only indexes. Missing estimates and unavailable base-year values remain absent. Historical estimates can be revised.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- License: Public domain (US government work); citation requested
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/en/county-house-price-index-1990/daviess-county-kentucky
- CSV: https://invokely.ai/download/county-house-price-index-1990/daviess-county-kentucky.csv
- API: https://invokely.ai/api/v1/series?indicator=house_price_index_us_county_annual_1990&place=us-county-21059

| Period | index |
|---|---:|
| 2025 | 340.98 |
| 2024 | 328.02 |
| 2023 | 309.62 |
| 2022 | 296.27 |
| 2021 | 258.65 |
| 2020 | 235.89 |
| 2019 | 224.82 |
| 2018 | 216.65 |
| 2017 | 208.09 |
| 2016 | 199.04 |
| 2015 | 191.15 |
| 2014 | 185.68 |
| 2013 | 181.6 |
| 2012 | 178.14 |
| 2011 | 175.94 |
| 2010 | 174.92 |
| 2009 | 175.08 |
| 2008 | 174.61 |
| 2007 | 172.32 |
| 2006 | 169.86 |
| 2005 | 167.84 |
| 2004 | 163.55 |
| 2003 | 159.41 |
| 2002 | 157.74 |
| 2001 | 153.79 |
| 2000 | 148.12 |
| 1999 | 143.17 |
| 1998 | 138.14 |
| 1997 | 135.76 |
| 1996 | 129.44 |
| 1995 | 124.64 |
| 1994 | 116.85 |
| 1993 | 109.71 |
| 1992 | 105.05 |
| 1991 | 102.93 |
| 1990 | 100 |
| 1989 | 100.85 |
| 1988 | 96.1 |
| 1987 | 92.82 |
| 1986 | 92.3 |
| 1985 | 91.12 |
| 1984 | 89.88 |
| 1983 | 84.87 |
| 1982 | 87.39 |
| 1981 | 82.04 |
| 1980 | 86.39 |
| 1979 | 84.31 |
| 1978 | 75.66 |
| 1977 | 61.15 |
