# County house price index, 1990 = 100 in Boulder County

County house price index, 1990 = 100 in Boulder County was 646.81 index in 2025. Source: Federal Housing Finance Agency.

- Indicator id: `house_price_index_us_county_annual_1990`
- Place id: `us-county-08013`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Note: Developmental nominal index, not seasonally adjusted. Uses sale prices and refinance appraisals for mortgages purchased or guaranteed by Fannie Mae or Freddie Mac. Differs from purchase-only indexes. Missing estimates and unavailable base-year values remain absent. Historical estimates can be revised.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- License: Public domain (US government work); citation requested
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/en/county-house-price-index-1990/boulder-county-colorado
- CSV: https://invokely.ai/download/county-house-price-index-1990/boulder-county-colorado.csv
- API: https://invokely.ai/api/v1/series?indicator=house_price_index_us_county_annual_1990&place=us-county-08013

| Period | index |
|---|---:|
| 2025 | 646.81 |
| 2024 | 647.46 |
| 2023 | 631.58 |
| 2022 | 622.09 |
| 2021 | 528.37 |
| 2020 | 477.92 |
| 2019 | 472.87 |
| 2018 | 456.44 |
| 2017 | 424.9 |
| 2016 | 392.37 |
| 2015 | 348.23 |
| 2014 | 317.37 |
| 2013 | 290.34 |
| 2012 | 277.68 |
| 2011 | 274.76 |
| 2010 | 280.41 |
| 2009 | 285.73 |
| 2008 | 288.69 |
| 2007 | 284.77 |
| 2006 | 281.8 |
| 2005 | 275.41 |
| 2004 | 262.02 |
| 2003 | 257.12 |
| 2002 | 256.95 |
| 2001 | 247.15 |
| 2000 | 223.93 |
| 1999 | 190.97 |
| 1998 | 176.07 |
| 1997 | 167.66 |
| 1996 | 159.92 |
| 1995 | 154.84 |
| 1994 | 143.38 |
| 1993 | 128.1 |
| 1992 | 113.93 |
| 1991 | 104.85 |
| 1990 | 100 |
| 1989 | 96.99 |
| 1988 | 94.8 |
| 1987 | 94.09 |
| 1986 | 93.27 |
| 1985 | 90.52 |
| 1984 | 88.68 |
| 1983 | 86.01 |
| 1982 | 87.08 |
| 1981 | 75.97 |
| 1980 | 71.47 |
| 1979 | 66.06 |
| 1978 | 56.78 |
| 1977 | 48.04 |
| 1976 | 40.37 |
| 1975 | 36.48 |
